Index of /data/myafea/client

 NameLast modifiedSizeDescription

 Parent Directory   -  
 4+27+21 AFEA Social ..>2021-04-27 10:15 24K 
 2021 TAX RETURN CLIE..>2022-05-03 10:47 32K 
 Attendees Client Upl..>2019-03-26 14:32 9.1K 
 Client Email.xls 2022-04-07 11:02 53K 
 Client Full.xls 2023-05-07 21:07 33K 
 Contact CRM List 4-1..>2019-04-12 11:40 64K 
 Contact List w Email..>2019-04-12 12:07 29K 
 Copy of Attendees_01..>2019-02-22 10:47 9.7K 
 January 2017 Lead F..>2017-01-17 14:46 13K 
 January 2017 Lead f..>2017-01-17 14:56 11K 
 Jim's Client Info.xls 2016-02-24 11:16 37K 
 Jim's Client Informa..>2016-02-24 11:15 13K 
 Jim Groce Tax Catego..>2016-02-24 11:13 5.2M 
 Myclients AFEA_4+27+..>2021-04-27 10:19 76K 
 Tuscon Clients Email..>2019-08-13 14:07 20K 
 client names.xlsx 2021-04-15 12:42 17K 
 email_addresses (1)...>2016-02-29 14:40 18K 
 myclient (1).xls 2022-04-07 13:13 58K 
 myclient (2).xls 2019-06-19 13:29 29K 
 myclient.xls 2023-05-07 21:10 38K 
 myclient32619.xlsx 2019-10-09 11:46 11K 
 my clients A.xls 2021-04-18 13:58 57K 
 my client subscriber..>2019-07-30 11:49 36K